Tuesday, August 02, 2011

Unit Notes - vmstat (virtual memory statistics)

Reference: http://en.wikipedia.org/wiki/Vmstat

I've formatted the following example to make it a little easier to read.

$ vmstat 5
  kthr      memory            page             disk            faults        cpu
 r  b w   swap    free   re   mf   pi  po fr de sr m0 m2 m3 m4  in    sy     cs  us sy id
 3  6 0 9901864 4988152 1312 1293 2295 22 47  0  9  1  0  9  1  831    877    90 49 11 40
 0 10 0 6819504 2078880 1153 5777 4383  5  3  0  0  0  0  1  1 4642 188881 18478 32 12 57
 0  9 0 6813976 2075208 1350 7623 4380  6  6  0  0  0  0  2 18 5293 171861 18412 32 15 53
 0 10 0 6793096 2060464 1587 5025 4361 16 14  0  0  0  0  2  0 5773 192402 19898 31  9 59
 0 12 0 6781504 2046376 1865 8465 4436 16 16  0  0  0  0  7  0 6014 185604 17696 48 11 41
 0  6 0 6786576 2049600 1269 5981 4369  8  8  0  0  2  0  2  0 5592 203470 21790 35 10 55 
In this specific example, we are having issues with blocking.

No comments: