Tuesday, August 16, 2011

Unix Notes - Server Performance Monitoring with TOP

/usr/local/bin/top
load averages:  1.49,  1.43,  1.52;                    up 0+03:4211:08:29
344 processes: 341 sleeping, 3 on cpu
CPU: 93.9% idle,  5.6% user,  0.5% kernel,  0.0% iowait,  0.0% swap
Memory: 128G phys mem, 33G free mem, 63G swap, 63G free swap

   PID USERNAME LWP PRI NICE  SIZE   RES STATE    TIME    CPU COMMAND
 26167 oracle     1   0    0   64G   64G cpu      0:02 52.42% oracle
 26175 oracle     1   0    0   64G   64G cpu      0:01 24.22% oracle
  4884 oracle     1  59    0 1157M 1153M sleep    4:56 17.69% oracle
 14457 oracle    11  59    0   64G   64G sleep    0:06  7.65% oracle
 14329 oracle    11  59    0   64G   64G sleep    0:12  6.31% oracle
 12036 oracle     1  59    0   64G   64G sleep    0:24  2.34% oracle
  4093 oracle     1  59    0   64G   64G sleep    2:20  1.47% oracle
 12034 oracle    11  59    0   64G   64G sleep    0:05  1.24% oracle
 24352 oracle     1  59    0   64G   64G sleep    0:00  1.08% oracle
 10318 oracle     1  59    0   64G   64G sleep    0:12  1.06% oracle
  4995 oracle     3  43    0   46M   34M sleep    0:33  0.71% tnslsnr
  4527 oracle     1  59    0   64G   64G sleep    0:21  0.55% oracle
  5939 oracle     1  59    0   64G   64G sleep    0:00  0.47% oracle
  8863 oracle     1  59    0   64G   64G sleep    0:07  0.42% oracle
 23943 jvogel     1  59    0 3816K 2832K cpu      0:02  0.38% top

No comments: